Major Acupuncture Points Chart (Blank)
| Lung | — | ||||||||||||||
| Large Intestine | |||||||||||||||
| Stomach | |||||||||||||||
| Spleen | — | ||||||||||||||
| Heart | — | ||||||||||||||
| Small Intestine | |||||||||||||||
| Bladder | |||||||||||||||
| Kidney | — | ||||||||||||||
| Pericardium | — | ||||||||||||||
| San Jiao | |||||||||||||||
| Gall Bladder | |||||||||||||||
| Liver | — | ||||||||||||||
| Ren (Conception) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Du (Governing) | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||





